HEATHERDALE CRICKET CLUB
TOP 30 STATISTICS ALL TIME
Correct as at 24-Mar-2022
| Games | Runs | Wickets | |||||
| 548* | Michael Van Zuyden | 11,558 | Chris Toole | 835 | Peter Grierson | ||
| 464 | Peter Grierson | 10,725 | Neale Clarke | 778 | Phillip Jackson | ||
| 442 | Chris Toole | 9,606 | Chris Box | 745 | Tom Anderson | ||
| 439 | John Box | 9,329* | Justin Box | 689* | Michael Van Zuyden | ||
| 434 | Tom Anderson | 8,167* | Michael Van Zuyden | 630* | Jon Cadzow | ||
| 414* | Jon Cadzow | 8,008* | Jon Cadzow | 578 | John Box | ||
| 410 | Chris Box | 7,777* | Graham Elliott | 454 | Graeme Woolridge | ||
| 400 | Neale Clarke | 7,276 | Tim da Silveira | 373 | Andrew Fero-Kovassy | ||
| 400 | Phillip Jackson | 7,156 | Malcolm Elliott | 323 | Clive Matthews | ||
| 369 | Warren McIlroy | 7,112* | Sean de Kretser | 322 | Anthony Grierson | ||
| 350* | Graham Elliott | 6,819 | Warren McIlroy | 316* | Jarrod Thorp | ||
| 337 | Malcolm Elliott | 6,589 | John Box | 309 | Michael Box | ||
| 327 | Chris Lang | 6,258 | Chris Lang | 303 | Scott Harris | ||
| 317 | Tim da Silveira | 6,001 | Terry Brown | 284 | Tim O'Sullivan | ||
| 312* | Justin Box | 5,981 | Grant Wain | 274 | Stephen Black | ||
| 308 | Terry Brown | 5,689 | Greg Box | 272 | Mark Anderson | ||
| 303 | Anthony Grierson | 5,658* | Louis Wain | 258 | Peter Meaney | ||
| 303 | Michael Weiss | 5,644 | Michael Weiss | 254* | Justin Box | ||
| 290* | James Moye | 5,460 | Eddie Toomey | 254 | Chris Lang | ||
| 282 | John Gillard | 5,251 | Jim Corrigan | 252 | David O'Neill | ||
| 279 | Graeme Woolridge | 5,214 | Peter Burckhardt | 252 | Josh Bell | ||
| 268 | Peter Kokken | 5,213 | Brendan Barry-Murphy | 244 | Martin Box | ||
| 264 | Andrew Jamieson | 5,204 | Andrew Jamieson | 237 | Ashley Van Zuyden | ||
| 258 | Jeremy Van Zuyden | 5,113 | Philip Box | 232 | Jim Coghlan | ||
| 256 | Andrew Fero-Kovassy | 4,968* | Benjamin Joseph | 225* | Nick Spencer | ||
| 255 | Peter Burckhardt | 4,849 | Anthony Grierson | 221 | James Moye | ||
| 254 | Nathan McKeown | 4,572* | Hayden Toole | 219 | Chris Box | ||
| 252 | Greg Box | 4,486 | Robert Chapman | 217 | Tim Johnson | ||
| 248* | Sean de Kretser | 4,430 | Philip Jackson | 216 | Tim Luttick | ||
| 248 | Ashley Van Zuyden | 4,386 | Roger Marshall | 215* | Jack Deerbon | ||
*Denotes current players